ANNUAL CLIMATOLOGICAL SUMMARY
 >>>>>>> SAVONLINNA <<<<<<<
  AT THE HEART OF LAKE DISTRICT SAIMAA
   
CITY: SAVONLINNA --- STATE: FINLAND --- ELEV: 98 m ASL --- LAT: N61° 53' 13'' --- LONG: E28° 47' 17'' --- GRID: KP41jv

LOCAL MEAN
TEMPERATURE °C
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Mean
MAX Date MIN Date
2002 -7,3 -2,7 -1,5 4,0 10,9 15,9 18,7 16,8 9,8 0,4 -5,1 -12,4 4,0 28,3 12 Jul -30,7 31 Dec
2003 -13,9 -6,7 -2,0 0,9 10,9 11,8 20,0 15,1 10,5 3,5 1,2 -3,0 4,1 31,4 14 Jul -34,3 1 Feb
2004 -10,3 -7,8 -2,2 2,9 9,1 13,1 16,5 15,3 11,6 4,5 -1,6 -2,8 4,1 27,3 6 Aug -31,3 4 Jan
2005 -3,5 -8,0 -8,0 2,9 9,2 14,4 18,3 15,9 11,3 6,0 3,3 -5,0 4,8 28,4 10 Jul -24,5 23 Feb
2006 -7,2 -13,0 -9,1 3,2 10,1 15,8 17,5 17,1 12,0 6,0 -0,5 1,3 4,6 30,2 10 Jul -28,7 22 Jan
2007 -5,7 -15,3 1,7 3,9 9,9 14,7 17,1 16,6 9,5 5,8 -1,4 -0.0 4,9 28,6 13 Aug -33,1 8 Feb
2008 -3,4 -3,0 -3,7 3,7 8,4 13,0 15,5 13,2 7,9 6,2 0,5 -2,0 4,7 25,1 2 Jul -20,8 22 Mar
2009 -7,5 -8,2 -3,6 1,9 10,6 12,9 16,2 14,4 11,0 1,4 0,4 -9,0 3,4 26,8 27 Jun -27,3 31 Jan
2010 -16,7 -12,2 -5,0 3,5 10,9 13,4 21,5 16,6 10,0 3,5 -3,8 -14,3 2,4 32,6 29 Jul -30,8 24 Dec
2011 -9,0 -15,3 -3,6 4,1 9,6 15,9 19,9 15,2 11,0 5,5 1,5 -0,1 4,7 20,8 1 Jul -28,2 16 Jan
2012 -8,5 -13,3 -2,9 1,4 10,0 13,2 17,0 14,0 10,2 4,0 0,7 -10,9 3,0 29,7 30 Jul -33,4 5 Feb
2013 -8,2 -4,2 -9,4 2,0 12,0 17,6 16,6 15,9 10,5 4,8 1,5 -1,4 4,8 31,2 27 Jun -29,3 18 Jan
2014  -10,5 -1,8 0,3 3,6 9,8 13,3 19,2 16,3 10,6 2,9 0,0 -3,5 5,0 31,6 27 Jul -26,1 24 Jan
2015  -6,9 -2,4 -0,3 3,3 9,1 13,5 15,1 15,8 11,7 4,3 2,1 -0,2 5,4 29,9 3 Jul -23,4 22 Jan
2016   -15,6 -2,7 -1,6 4,0 12,8 14,8 17,5 14,9 10,7 3,3 -3,1 -3,4 4,3 28,7 26 Jul -32,7 18 Jan
2017 -5,6 -6,6 -1,0 0,5 7,0 12,4 15,3 15,0 9,4 3,8 0,4 -1,5 4,1 25,9 10 Jul -25,3 7 Feb
2018  -5,3 -11,8 -8,2 2,9 13,6 14,5 19,7 17,5 11,7 4,8 1,3 -5,1 4,6 31,8 17 Jul -26,9 1 Mar
2019 -10,2 -3,3 -2,0 4,2 9,1 16,8 15,4 14,6 9,7 2,9 -0,4 -0,9 4,7 31,7 27 Jul -30,7 28 Jan
2020  -1,1 -2,4 -0,3 1,9 8,2 17,2 15,9 15,2 11,2 6,6 2,1 -1,9 6,1 30,5 25 Jun -16,8 27 Jan
2021   -7,1 -11,8 -3,4 2,7 9,5 19,2 20,3 14,7 7,7 6,5 -0,1 -9,7 4,0 34,2 22 Jun -29,9 18 Feb
2022 -6,8 -4,5 -2,3 1,5 8,7 15,9 18,0 17,6 8,6 5,7 -0,1 -4,9 4,8 32,3 1 Jul -27,2 11 Jan
2023 -3,9 -5,7 -4,1 3,1 10,4 15,5 16,3 17,1 13,7 2,2 -3,0 -8,1 4,5 29,3 7 Aug -25,7 23 Feb
2024 (for the present) -12,5 -7,6 -0,8 1,6 12,0 17,4 18,9 16,9 14,2 5,9 0,5 6,1 31,1 28 Jun -33,7 5 Jan

Yearly mean temperature

CUMULATIVE YEARLY MEAN
TEMPERATURE °C
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Mean
2002 -7,3 -5,0 -3,8 -1,9 0,7 3,2 5,4 6,9 7,2 6,5 5,4 4,0 4,0
2003 -13,9 -10,5 -7,6 -5,5 -2,1 0,2 3,1 4,6 5,3 5,1 4,7 4,1 4,1
2004 -10,3 -9,1 -6,7 -4,3 -1,6 0,8 3,1 4,7 5,4 5,3 4,7 4,1 4,1
2005 -3,5 -5,6 -6,4 -4,1 -1,4 1,2 3,7 5,3 5,9 6,0 5,7 4,8 4,8
2006 -7,2 -9,9 -9,6 -6,4 -3,0 0,1 2,6 4,5 5,3 5,4 4,9 4,6 4,6
2007 -5,7 -15,3 -6,1 -3,6 -0,9 1,7 4,0 5,7 6,0 6,0 5,3 4,9 4,9
2008 -3,4 -3,3 -3,4 -1,6 0,4 2,5 4,4 5,5 5,8 5,8 5,3 4,7 4,7
2009 -7,5 -7,9 -6,4 -4,3 -1,3 1,1 3,3 4,7 5,4 5,0 4,6 3,4 3,4
2010 -16,7 -14,5 -11,2 -7,5 -3,7 -0,9 2,4 4,2 4,8 4,7 3,9 2,4 2,4
2011 -9,0 -12,0 -9,1 -5,8 -2,6 0,5 3,3 4,8 5,5 5,5 5,1 4,7 4,7
2012 -8,5 -10,8 -8,1 -5,8 -2,5 0,1 2,5 4,0 4,7 4,6 4,2 3,0 3,0
2013 -8,2 -6,2 -7,2 -5,0 -1,6 1,6 3,8 5,3 5,9 5,8 5,4 4,8 4,8
2014  -10,5 -6,2 -4,0 -2,1 0,3 2,5 4,8 6,3 6,8 6,4 5,8 5,0 5,0
2015  -6,9 -4,7 -3,2 -1,6 0,6 2,7 4,5 5,9 6,5 6,3 5,9 5,4 5,4
2016 -15,6 -9,2 -6,6 -4,0 -0,6 2,0 4,2 5,5 6,1 5,8 5,0 4,3 4,3
2017 -5,6 -6,1 -4,4 -3,2 -1,1 1,1 3,1 4,6 5,2 5,0 4,6 4,1 4,1
2018  -5,3 -8,6 -8,4 -5,6 -1,8 1,0 3,6 5,4 6,1 5,9 5,5 4,6 4,6
2019  -10,2 -6,8 -5,2 -2,8 -0,4 2,4 4,3 5,6 6,0 5,7 5,2 4,7 4,7
2020  -1,1 -1,8 -1,3 -0,5 1,3 3,9 5,6 6,8 7,3 7,2 6,8 6,1 6,1
2021  -7,1 -9,5 -7,4 -4,9 -2,0 1,5 4,2 5,5 5,8 5,8 5,3 4,0 4,0
2022 -6,8 -5,7 -4,5 -3,0 -0,7 2,1 4,4 6,0 6,3 6,2 5,7 4,8 4,8
2023 -3,9 -4,8 -4,6 -2,7 -0,0 2,6 4,5 6,1 6,9 6,5 5,6 4,5 4,5
2024 (for the present) -12,5 -10,1 -7,0 -4,8 -1,5 1,7 4,1 5,7 6,7 6,6 6,1 6,1

LOCAL YEARLY
RAINFALL mm
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec TOTAL
RAIN
2002 na na na na na na na na na na na na na
2003 18,6 3,4 23,0 19,2 50,2 56,2 97,4 85,8 20,6 102,0 46,0 38,8 561,2
2004 0,0 48,8 41,8 9,8 51,6 42,8 110,2 92,0 77,6 23,0 24,6 44,4 566,6
2005 40,4 0,8 14,0 17,2 78,8 58,4 90,0 91,5 20,8 44,6 61,6 0,6 518,7
2006 35,4 0,0 9,8 34,8 19,4 45,4 29,6 53,0 33,4 96,4 60,4 66,8 484,4
2007 27,2 0,0 59,2 27,6 62,0 39,8 68,6 100,4 95,4 20,2 28,8 43,8 573,0
2008 37,6 36,0 18,4 33,2 9,8 78,8 62,8 94,7 18,2 84,6 66,6 21,2 561,9
2009 18,0 8,4 22,1 17,2 30,8 63,8 84,4 71,4 40,8 53,2 31,8 2,2 444,1
2010 0,0 2,4 29,5 22,0 42,8 52,8 54,8 45,2 59,6 63,4 43,6 0,0 416,1
2011 4,4 0,2 36,0 21,0 37,0 71,3 17,0 70,4 98,3 49,2 32,0 56,4 493,2
2012 0,0 3,2 88,2 42,8 40,0 66,4 123,2 40,8 122,4 67,2 45,2 0,2 639,6
2013 35,8 14,0 13,8 33,4 22,4 69,4 85,3 121,0 65,2 57,6 77,8 61,4 657,1
2014  8,4 30,8 17,2 10,8 136,2 53,4 74,0 81,6 57,8 43,8 29,0 37,2 576,6
2015 49,6 27,8 40,4 60,4 37,8 106,5 84,2 39,6 51,2 29,0 59,8 66,6 652,9
2016  27,6 28,6 44,6 36,6 18,4 60,9 89,8 117,9 41,0 42,8 40,2 43,8 592,2
2017 12,4 19,8 43,0 43,8 20,6 63,0 40,4 106,4 53,4 64,4 53,8 56,2 577,2
2018  55,0 0,0 10,4 39,9 13,4 33,6 53,4 52,9 105,6 51,0 20,4 10,2 445,8
2019  0,0 106,8 50,4 24,0 83,6 34,2 40,0 65,8 77,4 40,4 45,4 67,3 635,3
2020  29,4 59,2 40,2 28,8 35,8 65,8 125,6 38,4 69,4 66,8 49,6 25,6 634,6
2021 24,2 43,6 22,2 26,8 86,0 73,6 18,2 91,8 32,4 70,2 29,6 0,2 518,8
2022 7,2 49,2 26,0 18,4 18,4 47,4 102,2 28,6 31,6 55,3 31,0 28,8 444,1
2023 58,8 11,3 50,7 19,6 19,4 37,2 144,2 76,2 82,2 73,0 43,0 0,2 615,8
2024 (for the present) 18,6 57,2 25,2 46,0 0,0 26,6 55,6 68,0 52,0 30,2 48,0 427,4

VALUES ARE MONTHLY UP-TO-DATE

© Heikki Kavakka  2013